₹18.0 Lakh - ₹27.70 Lakh(Ex-Showroom)

The Hyundai CRETA Electric is the electric version of Hyundai’s popular CRETA SUV. It is offered with 42 kWh and 51.4 kWh liquid-cooled lithium-ion battery packs, with claimed MIDC ranges of 420 km and 510 km respectively. The more powerful setup produces 171 PS, while the 42 kWh version develops 135 PS. Hyundai quotes a 7.9-second 0–100 km/h time for the applicable configuration.
| Feature | Details |
|---|---|
| Battery options | 42 kWh / 51.4 kWh |
| Maximum power | 135 PS / 171 PS |
| Maximum range | Up to 510 km per full charge |
| 0-100 km/h | 7.9 seconds |
| AC charging | 7.4 kW |
| DC fast charging | 10% to 80% in about 39 minutes |
| Drive modes | Eco, Normal and Sport |
| Transmission | Single-speed reduction gear |
| ADAS | Hyundai SmartSense Level 2 ADAS with up to 20 features |
| Airbags | 6 airbags standard |
| Brakes | Disc brakes front and rear |
| Battery warranty | Up to 8 years / 1,60,000 km, whichever occurs earlier |
| Specification | 42 kWh | 51.4 kWh Long Range |
|---|---|---|
| Motor type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Interior Permanent Magnet Synchronous Motor (IPMSM) |
| Maximum power | 99 kW (135 PS) | 126 kW (171 PS) |
| Battery type | Liquid-cooled lithium-ion | Liquid-cooled lithium-ion |
| Battery capacity | 42 kWh | 51.4 kWh |
| Driving range | 420 km | 510 km |
| Transmission | Single-speed reduction gear | Single-speed reduction gear |
| Drive modes | Eco, Normal, Sport | Eco, Normal, Sport |
| Regenerative braking | Paddle shifters for adjustable regeneration | Paddle shifters with ADAS-linked regenerative braking |
| Feature | Hyundai CRETA Electric | Hyundai CRETA |
|---|---|---|
| Powertrain | Fully electric | Petrol |
| Engine / Motor | Electric motor | 1.5L petrol / 1.5L turbo-petrol, depending on variant |
| Battery | 42 kWh / 51.4 kWh | Not applicable |
| Maximum power | 135 PS / 171 PS | Depends on petrol engine and variant |
| Transmission | Single-speed reduction gear | Manual / IVT / automatic / DCT depending on engine and variant |
| Fuel | Electricity | Petrol |
| Claimed driving range | Up to 420 km / 510 km | Not applicable |
| Charging | 7.4 kW AC and DC fast charging | Not applicable |
| 0-100 km/h | 7.9 seconds (51.4 kWh) | Depends on engine and transmission |
| Brakes | Front and rear disc | Depends on variant |
| Drive modes | Eco, Normal, Sport | Depends on variant |
The biggest difference is the powertrain. CRETA Electric is a fully electric SUV, while CRETA uses petrol engines.
The 51.4 kWh CRETA Electric can accelerate from 0 to 100 km/h in 7.9 seconds. CRETA's acceleration depends on the engine and transmission combination.
CRETA Electric uses a single-speed reduction gear rather than a conventional manual or multi-speed automatic gearbox.
EV means Electric Vehicle.
V2L stands for Vehicle-to-Load. It allows the vehicle to supply electrical power to compatible appliances and devices.
CRETA Electric has a certified electric driving range of up to 510 km with its 51.4 kWh battery. A petrol CRETA does not have an electric range figure; its usable distance depends on fuel capacity, mileage and driving conditions.
CRETA can be more convenient for long trips in areas with limited EV charging because petrol refuelling is generally quicker and more widely available. CRETA Electric can work very well for long journeys when the route has suitable charging infrastructure.