₹13.70 Lakh - ₹25.50 Lakh(Ex-Showroom)
Engine
2.0L Turbo Petrol / 2.2L Turbo Diesel
Power
203 PS
Transmission
6-speed ML/AT
Mileage
11 - 15 km/l (approx.)
Seating
7

Mahindra Scorpio N is a 6/7-seat SUV built on a body-on-frame platform. It is offered with a 2.0-litre turbo-petrol engine and a 2.2-litre turbo-diesel engine. Buyers can choose between 6-speed manual and 6-speed automatic transmissions, while selected diesel versions get a 4WD system with terrain modes.
| Specification | Details |
|---|---|
| Engine | 2.0L Turbo Petrol / 2.2L Diesel |
| Transmission | 6-speed Manual / 6-speed Automatic |
| Seating Capacity | 6 or 7 Seater |
| Fuel Tank Capacity | 57 Litres |
| Drive Type | RWD / 4WD |
| Specification | Petrol | Diesel |
|---|---|---|
| Engine Type | Turbo Petrol Direct Injection (TGDi) | mHawk Common Rail Direct Injection |
| Displacement | 2.0 Litres | 2.2 Litres |
| Max Power | 149.14 kW (203 PS) @ 5,000 rpm | 128.6 kW (175 PS) @ 3,500 rpm |
| Max Torque | 370 Nm (MT) / 380 Nm (AT) | 370 Nm (MT) / 400 Nm (AT) |
| Transmission | 6-speed Manual / 6-speed Automatic | 6-speed Manual / 6-speed Automatic |
The Mahindra Scorpio N is available with petrol and diesel engines, manual and automatic transmissions, and selected diesel variants with 4WD. Below is a simple variant-wise price guide. On-road prices are approximate and can vary by city, RTO charges, insurance and other applicable costs.
| Variant | Fuel | Transmission | Drive | Ex-Showroom Price | Approx. On-Road Price* | Simple Description |
|---|---|---|---|---|---|---|
| Z2 Petrol (E) | Petrol | Manual | 2WD | ₹13.69 Lakh | ₹15.33 Lakh | Entry-level petrol variant with essential features. |
| Z2 Diesel (E) | Diesel | Manual | 2WD | ₹14.19 Lakh | ₹15.89 Lakh | Entry-level diesel variant for buyers who prefer stronger low-speed torque. |
| Z4 Petrol (E) | Petrol | Manual | 2WD | ₹15.57 Lakh | ₹17.44 Lakh | A more feature-rich petrol option than the Z2. |
| Z4 Diesel (E) | Diesel | Manual | 2WD | ₹16.12 Lakh | ₹18.05 Lakh | Diesel Z4 with a manual gearbox and additional features. |
| Z4 Petrol AT | Petrol | Automatic | 2WD | ₹17.16 Lakh | ₹19.22 Lakh | Petrol automatic variant suited to easier city driving. |
| Z4 Diesel AT | Diesel | Automatic | 2WD | ₹17.68 Lakh | ₹19.80 Lakh | Diesel automatic variant for buyers wanting stronger performance with easier driving. |
| Z4 Diesel 4WD (E) | Diesel | Manual | 4WD | ₹18.03 Lakh | ₹20.19 Lakh | Diesel 4WD variant designed for better capability on difficult terrain. |
| Z6 Diesel 2WD | Diesel | Manual | 2WD | ₹17.17 Lakh | ₹19.23 Lakh | Mid-level diesel variant with a manual gearbox. |
| Z6 Diesel 2WD | Diesel | Automatic | 2WD | ₹18.82 Lakh | ₹21.08 Lakh | Higher convenience with the diesel automatic powertrain. |
| Z8S Petrol 2WD | Petrol | Manual | 2WD | ₹17.79 Lakh | ₹19.92 Lakh | Feature-focused petrol variant with a manual transmission. |
| Z8S Diesel 2WD | Diesel | Manual | 2WD | ₹18.79 Lakh | ₹21.04 Lakh | Feature-focused diesel variant with a manual gearbox. |
| Z8S Petrol 2WD | Petrol | Automatic | 2WD | ₹19.26 Lakh | ₹21.57 Lakh | Petrol automatic with a higher equipment level. |
| Z8S Diesel 2WD | Diesel | Automatic | 2WD | ₹19.89 Lakh | ₹22.28 Lakh | Diesel automatic with more premium features. |
| Z8 Diesel 2WD | Diesel | Manual | 2WD | ₹19.86 Lakh | ₹22.24 Lakh | Premium diesel variant with a manual gearbox. |
| Z8 Diesel 2WD | Diesel | Automatic | 2WD | ₹21.41 Lakh | ₹23.98 Lakh | Premium diesel automatic variant. |
| Z8T Petrol 2WD | Petrol | Manual | 2WD | ₹20.38 Lakh | ₹22.83 Lakh | Sportier petrol variant with a strong feature package. |
| Z8T Diesel 2WD | Diesel | Manual | 2WD | ₹20.65 Lakh | ₹23.13 Lakh | Diesel Z8T with a manual transmission. |
| Z8T Petrol 2WD | Petrol | Automatic | 2WD | ₹21.75 Lakh | ₹24.36 Lakh | Petrol automatic with a premium equipment list. |
| Z8T Diesel 2WD | Diesel | Automatic | 2WD | ₹22.25 Lakh | ₹24.92 Lakh | Premium diesel automatic variant for everyday and highway use. |
| Z8T Diesel 4WD | Diesel | Manual | 4WD | ₹22.86 Lakh | ₹25.60 Lakh | Diesel 4WD variant with a manual gearbox for off-road use. |
| Z8T Diesel 4WD | Diesel | Automatic | 4WD | ₹24.39 Lakh | ₹27.32 Lakh | High-end diesel 4WD automatic for buyers wanting maximum capability and convenience. |
| Z8L Petrol 2WD | Petrol | Manual | 2WD | ₹21.31 Lakh | ₹23.87 Lakh | Top-end petrol variant with premium features. |
| Z8L Petrol 2WD | Petrol | Automatic | 2WD | ₹21.69 Lakh | ₹24.29 Lakh | Top-end petrol automatic with additional convenience features. |
| Z8L Diesel 2WD | Diesel | Manual | 2WD | ₹21.99 Lakh | ₹24.63 Lakh | Top-end diesel manual variant. |
| Z8L Diesel 2WD | Diesel | Automatic | 2WD | ₹23.49 Lakh | ₹26.31 Lakh | Top-end diesel automatic variant with a premium feature package. |
| Z8L Diesel 2WD | Diesel | Automatic | 2WD | ₹23.80 Lakh | ₹26.66 Lakh | Higher-priced diesel automatic configuration. |
| Z8L Diesel 4WD | Diesel | Manual | 4WD | ₹24.25 Lakh | ₹27.16 Lakh | Top-end diesel 4WD with a manual gearbox. |
| Z8L Diesel 4WD | Diesel | Automatic | 4WD | ₹25.49 Lakh | ₹28.55 Lakh | Top-end Scorpio N with diesel, automatic transmission and 4WD. |
| Z8L Petrol 2WD | Petrol | Automatic | 2WD | ₹23.05 Lakh | ₹25.82 Lakh | Higher-priced petrol automatic configuration. |
| Z8L Petrol 2WD | Petrol | Automatic | 2WD | ₹22.87 Lakh | ₹25.61 Lakh | Premium petrol automatic configuration. |
*Approximate on-road price: Estimated at around 12% above the listed ex-showroom price for a simple comparison. Actual Scorpio N on-road prices vary significantly by city because of RTO charges, insurance, taxes and other fees.
| Variant | Best For |
|---|---|
| Z2 | Buyers looking for the most affordable Scorpio N. |
| Z4 | Buyers wanting a better balance of price and features. |
| Z6 | Buyers looking for a more comfortable and feature-rich package. |
| Z8S | Buyers wanting premium features without moving to the highest trims. |
| Z8 | Buyers wanting a more premium Scorpio N experience. |
| Z8T | Buyers who want a sportier design and premium equipment, with 4WD available in diesel. |
| Z8L | Buyers who want the most feature-rich Scorpio N, including higher-end comfort and technology. |