
The Mahindra Thar is a compact lifestyle SUV designed for buyers who want a rugged vehicle with genuine off-road capability. Its body-on-frame construction, high ground clearance and available four-wheel-drive system make it capable of tackling rough terrain while its modern features make it suitable for everyday driving as well.
| Feature | Details |
|---|---|
| Vehicle Type | Lifestyle SUV |
| Engine Options | 1.5-litre D117 CRDe diesel, 2.2-litre mHawk diesel and 2.0-litre mStallion turbo-petrol |
| Transmission Options | 6-speed manual and 6-speed torque-converter automatic |
| Drive Options | Rear-Wheel Drive and Manual Shift Part-Time 4WD with High & Low Reduction Gear |
| Seating Capacity | 4 seats |
| Ground Clearance | 232 mm |
| Water Wading Depth | 650 mm |
| Approach Angle | 40 degrees |
| Departure Angle | 36 degrees |
| Rampover Angle | 26.4 degrees |
| Maximum Power | Up to 119 kW |
| Maximum Torque | 330 Nm |
| Largest Wheel Option | 19-inch alloy wheels |
| Infotainment Display | 26.03 cm HD touchscreen |
| Airbags | 6 airbags |
The Thar retains its instantly recognizable upright SUV proportions while combining them with updated exterior details. Its broad stance, high ground clearance and squared-off silhouette give it a strong road presence while supporting its off-road character.
The front end features a body-coloured grille surrounded by C-shaped daytime running lamps and LED headlamps on applicable versions. Ice Cube-style fog and cornering lamps add another distinctive lighting element.
At the rear, the Thar continues with its classic upright design and features high-intensity LED tail lamps. The rear-mounted spare wheel remains an important part of its traditional SUV appearance.
Dual-tone front and rear bumpers are designed to complement the rugged character of the SUV. Wheel-arch cladding, side steps and protective off-road equipment add practical elements to the exterior.
| Exterior Feature | Details |
|---|---|
| Front Grille | Body-coloured front grille |
| Headlamps | Halogen multi-reflector or LED headlamps depending on configuration |
| Daytime Running Lamps | LED DRLs on applicable configurations |
| Tail Lamps | LED tail lamps |
| Front Fog Lamps | LED front fog lamps on applicable configurations |
| Cornering Lamps | Available on applicable configurations |
| Wheel Arch Cladding | Rugged exterior cladding |
| Side Foot Step | Available |
| Spare Wheel | Tailgate-mounted full-size spare wheel design |
| Roof Options | Hard-top and tubular-steel roof configurations are listed in the supplied specifications |
| Bumpers | Dual-tone front and rear bumpers |
| Bonnet Latches | Exterior bonnet latches |
| Radio Antenna | Fender-mounted radio antenna |
The Mahindra Thar is available with three engine choices in the supplied specification data. These include a compact 1.5-litre diesel, a larger 2.2-litre mHawk diesel and a 2.0-litre mStallion turbo-petrol engine.
| Specification | D117 CRDe Diesel |
|---|---|
| Engine Type | Diesel Common Rail Direct Injection |
| Engine Family | D117 CRDe |
| Engine Capacity | 1,497 cc |
| Maximum Power | 87.2 kW @ 3,500 rpm |
| Maximum Torque | 300 Nm @ 1,750-2,500 rpm |
| Transmission | 6-speed manual |
| Drive | Rear-Wheel Drive |
| Specification | 2.2-Litre mHawk Diesel |
|---|---|
| Engine Type | Diesel Common Rail Direct Injection |
| Engine Family | mHawk |
| Engine Capacity | 2,184 cc |
| Maximum Power | 111.9 kW @ 3,750 rpm |
| Maximum Torque | 330 Nm @ 1,500-3,000 rpm |
| Transmission | 6-speed manual or 6-speed torque-converter automatic |
| Drive | Rear-Wheel Drive or 4WD depending on configuration |
| Specification | 2.0-Litre mStallion Turbo Petrol |
|---|---|
| Engine Type | Turbo Petrol Direct Injection (TGDI) |
| Engine Family | mStallion |
| Engine Capacity | 1,997 cc |
| Maximum Power | 119 kW @ 5,000 rpm |
| Maximum Torque | 330 Nm @ 1,500-3,000 rpm |
| Transmission | 6-speed manual or 6-speed torque-converter automatic |
| Drive | Rear-Wheel Drive or 4WD depending on configuration |
| Drivetrain Feature | Details |
|---|---|
| Manual Transmission | 6-speed manual transmission |
| Automatic Transmission | 6-speed torque-converter automatic |
| Rear-Wheel Drive | Available with specified engine and transmission combinations |
| Four-Wheel Drive | Manual-shift part-time 4WD with high- and low-range reduction gearing |
| Terrain Modes | Mud, Sand and Snow modes on applicable 4WD configurations |
| Electronic Locking Differential | Helps provide traction by synchronising rear-wheel rotation when required |
| Brake Locking Differential | Available as part of the off-road system on applicable configurations |
| Front Axle Driveline Disconnect | Available on applicable 4WD configurations |
The Thar is engineered for demanding terrain with a high ground clearance, large approach and departure angles, a part-time 4WD system and dedicated off-road controls.
| Off-Road Specification | Details |
|---|---|
| Ground Clearance | 232 mm |
| Approach Angle | 40 degrees |
| Departure Angle | 36 degrees |
| Rampover Angle | 26.4 degrees |
| Water Wading Depth | 650 mm |
| 4WD System | Manual-shift part-time 4WD with high- and low-range reduction gear |
| Terrain Modes | Mud, Sand and Snow |
| Electronic Locking Differential | Helps maintain traction by controlling rear-wheel speed |
| Hill Hold Control | Helps prevent the SUV from rolling backward on inclines |
| Hill Descent Control | Automatically manages braking while descending steep slopes |
| Tow Hooks | Welded front and rear tow hooks |
| Tow Hitch Protection | Available as part of the off-road equipment |
| Washable Floor | Washable floor with drain plugs |
The Thar combines independent front suspension with a rear Pentalink setup. Its steering system uses electric power assistance to make low-speed manoeuvring easier, particularly on tight trails and in urban environments.
| Component | Details |
|---|---|
| Steering | Electric Power Steering |
| Front Suspension | Independent Double Wishbone with Coil Over Damper and Stabiliser Bar |
| Rear Suspension | Pentalink suspension with Watt's Link |
| Damping Technology | DAVINCI damping technology with frequency-dependent damping |
| Rear Axle | Banjo beam with 4.3:1 final drive on specified configurations |
| Rear Axle – D117 CRDe | Banjo beam with 4.88:1 final drive |
| 4WD Rear Axle | Semi-floating axle with 4.3:1 final drive |
| Brake Component | Details |
|---|---|
| Brake System | Vacuum-assisted dual hydraulic circuit with tandem master cylinder |
| Front Brakes | 317 mm disc brakes |
| Rear Brakes | 282 mm drum or 330 mm disc brakes depending on configuration |
| Brake Assist | Available with ABS, EBD and Brake Assist |
| Wheel / Tyre | Details |
|---|---|
| 18-inch Tyre | 255/65 R18 HT |
| 18-inch All-Terrain Tyre | 255/65 R18 All Terrain |
| 19-inch Tyre | 255/60 R19 All Terrain |
| 18-inch Steel Wheel | 255/65 R18 steel wheel configuration |
| 19-inch Alloy Wheel | 255/60 R19 alloy wheel with Stardust Grey Satin finish and diamond-cut detailing |
| Spare Wheel | 255/65 R18 steel spare wheel with spare-wheel cover on applicable configurations |
| Dimension | Measurement |
|---|---|
| Length | 3,995 mm |
| Width | 1,870 mm |
| Height | 1,855 mm |
| Wheelbase | 2,450 mm |
| Front Track | 1,580 mm |
| Rear Track | 1,580 mm |
| Ground Clearance | 232 mm |
| Approach Angle | 40 degrees |
| Departure Angle | 36 degrees |
| Rampover Angle | 26.4 degrees |
| Water Wading Depth | 650 mm |
| Seating Capacity | 4 seats |
| Fuel Tank – D117 CRDe | 55 litres |
| Fuel Tank – 2.2L mHawk | 55 litres |
| Fuel Tank – 2.0L mStallion | 50 litres |
The Thar's cabin combines rugged SUV functionality with modern comfort and technology. Depending on the configuration, equipment includes leatherette upholstery, a height-adjustable driver's seat, rear armrests, USB charging, rear air-conditioning vents and push-button engine start.
| Comfort Feature | Details |
|---|---|
| Seat Upholstery | Vinyl, embossed fabric or perforated leatherette depending on configuration |
| Leatherette Steering Wheel | Available on applicable configurations |
| Steering Adjustment | Tilt-adjustable steering wheel |
| Cruise Control | Available on applicable configurations |
| Steering Controls | Audio and phone controls mounted on the steering wheel |
| Co-Driver Seat | Tip-and-slide mechanism |
| Rear Seat | Reclining function, adjustable headrests and 50:50 split-folding arrangement |
| Driver Seat | Height-adjustable driver's seat |
| Rear Armrest | Second-row armrests with integrated cupholders |
| Roof Speakers | Roof-mounted speakers |
| Push-Button Start | Push-button engine start |
| Climate Control | Rear air-conditioning vents on applicable configurations |
| Interior Lighting | Centre roof lamp and dedicated luggage-compartment lighting |
| Glovebox | Lockable glovebox |
| Door Storage | Bottle holders in front doors |
| 12V Socket | 12V accessory socket |
| Rear USB | 15W Type-C USB charging port |
| Front USB | Two front USB ports comprising Type-C 15W and Type-A data connectivity |
| Dead Pedal | Driver footrest |
| A-Pillar Handle | Entry-assist handle on the A-pillar |
| Fuel Lid | Internally opening fuel lid |
| Technology Feature | Details |
|---|---|
| Infotainment Display | 26.03 cm high-definition touchscreen |
| Apple CarPlay | Supported |
| Android Auto | Supported |
| Audio System | 4 speakers and 2 tweeters |
| Instrument Cluster | Multi-information display with coloured display on applicable configurations |
| Adventure Statistics Gen II | Provides information including altitude, compass direction and roll and pitch measurements |
| Wireless Charger | Available |
| Tyre Pressure Monitoring | Tyre pressure monitoring system with live pressure information |
| Tyre Direction Monitoring | Available on applicable configurations |
| Follow-Me-Home Lamps | Available |
| Lead-Me-To-Thar Lamps | Available |
| One-Touch Lane Change Indicator | Available |
| Front Parking Sensors | Available on applicable configurations |
| Rear Parking Sensors | Available |
| ORVM Adjustment | Electric adjustment |
| Power Windows | Front power windows with one-touch up/down function for the driver |
| Technology | Function |
|---|---|
| Terrain Modes | Dedicated Mud, Sand and Snow modes on applicable 4WD versions |
| Terrain Assist | Assists the driver when tackling demanding surfaces |
| Electronic Locking Differential | Helps provide improved rear-wheel traction in difficult terrain |
| Brake Locking Differential | Helps distribute available traction in off-road conditions |
| Front Axle Driveline Disconnect | Available on applicable 4WD configurations |
| Hill Hold Control | Helps prevent rollback when starting on an incline |
| Hill Descent Control | Controls braking while descending steep surfaces |
| Washable Floor | Floor design includes drain plugs for easier cleaning after off-road use |
| Welded Tow Hooks | Front and rear welded tow hooks |
| Tow Hitch Protection | Provides additional protection around the tow hitch area |
The Thar combines a high-strength body structure with electronic stability systems, airbags, seat-belt protection and rollover-focused safety technology.
| Safety Feature | Details |
|---|---|
| Airbags | 6 airbags including head, pelvis, thorax and shoulder protection for first- and second-row occupants |
| Roll Cage | Integrated interior roll cage |
| Seat Belts | 3-point seat belts for rear passengers |
| ISOFIX | ISOFIX child-seat mounts on rear seats |
| ESP | Electronic Stability Program |
| Rollover Mitigation | Works with the stability system to help control vehicle behaviour during extreme manoeuvres |
| ABS | Anti-lock Braking System |
| EBD | Electronic Brakeforce Distribution |
| Brake Assist | Brake assistance system |
| Hill Hold | Helps prevent rollback on inclines |
| Hill Descent Control | Controls vehicle speed during steep descents |
| Rear View Camera | Rear camera for improved visibility while reversing |
| Parking Sensors | Front and rear parking sensors on applicable configurations |
| Tyre Pressure Monitoring | Monitors tyre pressure and provides alerts when pressure changes are detected |
| Passenger Occupant Detection | Passenger Occupant Detection System |
| Speed-Sensing Door Locks | Automatic front-door locking based on vehicle speed |
| Panic Braking Signal | Provides a warning signal during hard braking |
| Vehicle Over-Speed Warning | Provides warnings when the vehicle exceeds the programmed speed threshold |
| Feature | Details |
|---|---|
| Rear Camera | High-resolution rear-view camera for improved awareness behind the vehicle |
| Front Sensors | Front parking sensors assist with detecting nearby obstacles |
| Rear Sensors | Rear parking sensors assist during reversing |
| Rear Demister | Helps improve rear-window visibility in conditions where condensation occurs |
| Manual Day/Night IRVM | Manual day/night inside rear-view mirror |
| Follow-Me-Home Lighting | Provides exterior illumination for a period after the vehicle is switched off |
| Lead-Me-To-Thar Lighting | Provides vehicle approach lighting functionality |
| Feature | Details |
|---|---|
| HVAC | Heating, ventilation and air-conditioning system |
| Rear AC Vents | Rear air-conditioning vents for second-row occupants |
| Central Locking | Available |
| Remote Keyless Entry | Available |
| Push-Button Start | Available |
| Power Windows | Front power windows with one-touch driver control |
| Steering Controls | Audio and phone controls integrated into the steering wheel |
| Cruise Control | Available on applicable configurations |
| Wireless Charging | Front wireless charging pad |
| Rear Charging | 15W Type-C charging port |
| Glovebox | Lockable glovebox |
| Rear Armrest | Second-row armrests with cupholders |
| Luggage Lighting | Dedicated luggage-compartment light |
| Tool Kit | Tool-kit organiser |
| Dashboard Grab Handle | Front-passenger dashboard grab handle |
| Configuration | Details |
|---|---|
| AXT | Listed in the supplied variant specification for selected RWD and 4WD configurations |
| LXT | Listed in the supplied variant specification for selected RWD and 4WD configurations |
| ZXT | Listed in the supplied variant specification for selected RWD and 4WD configurations |
| RWD Diesel | Available with the D117 CRDe diesel engine and 6-speed manual; specified mHawk configurations also use RWD |
| RWD Petrol | Available with the 2.0-litre mStallion turbo-petrol engine |
| 4WD Diesel | Available with the 2.2-litre mHawk diesel engine and part-time 4WD system |
| 4WD Petrol | Available with the 2.0-litre mStallion turbo-petrol engine and part-time 4WD system |
| Manual | 6-speed manual transmission available across specified engine and drivetrain combinations |
| Automatic | 6-speed torque-converter automatic available across specified engine and drivetrain combinations |
Equipment varies according to the selected variant, engine, transmission and drivetrain. The following equipment is included in the supplied specification information.
| Feature Group | Available Equipment |
|---|---|
| Wheels | 18-inch steel wheels, 18-inch alloy wheels and 19-inch alloy wheels depending on configuration |
| Exterior Lighting | Halogen MFR headlamps, LED headlamps with DRLs, LED tail lamps, LED fog lamps and cornering lamps depending on configuration |
| Roof | Tubular-steel roof and hard-top configurations are listed |
| Seats | Vinyl, embossed fabric and perforated leatherette upholstery options |
| Infotainment | 26.03 cm HD touchscreen with Apple CarPlay and Android Auto |
| Audio | 4 speakers and 2 tweeters |
| Connectivity | USB ports, Bluetooth-related phone/audio functionality and wireless charging |
| Driver Information | Multi-information display and Adventure Statistics Gen II |
| Parking Assistance | Front and rear parking sensors and rear-view camera on applicable configurations |
| Off-Road Equipment | Terrain modes, terrain assist, electronic locking differential, brake locking differential and front axle driveline disconnect on applicable configurations |
| Convenience | Push-button start, remote keyless entry, central locking, power windows and cruise control on applicable configurations |
| Safety | 6 airbags, ESP with rollover mitigation, ABS with EBD and Brake Assist, ISOFIX and 3-point rear seat belts |
The Mahindra Thar is available in eight exterior colour options listed in the supplied material.
| Colour | Availability |
|---|---|
| Jeans Blue | Available |
| Tango Red | Available |
| Stealth Black | Available |
| Battleship Grey | Available |
| Artemis Silver | Available |
| Deep Forest | Available |
| Galaxy Grey | Available |
| Everest White | Available |
| Specification | Mahindra Thar |
|---|---|
| Engine Options | 1.5L D117 CRDe diesel, 2.2L mHawk diesel and 2.0L mStallion turbo-petrol |
| Transmission | 6-speed manual and 6-speed torque-converter automatic |
| Drive | Rear-Wheel Drive and part-time 4WD depending on configuration |
| Length | 3,995 mm |
| Width | 1,870 mm |
| Height | 1,855 mm |
| Wheelbase | 2,450 mm |
| Ground Clearance | 232 mm |
| Seating Capacity | 4 seats |
| Water Wading Depth | 650 mm |
| Fuel Tank | 50 litres for 2.0L mStallion; 55 litres for D117 CRDe and 2.2L mHawk |
| Approach Angle | 40 degrees |
| Departure Angle | 36 degrees |
| Rampover Angle | 26.4 degrees |
| Abbreviation | Full Form |
|---|---|
| CRDe | Common Rail Direct Injection |
| TGDI | Turbocharged Gasoline Direct Injection |
| RWD | Rear-Wheel Drive |
| 4WD | Four-Wheel Drive |
| ESP | Electronic Stability Program |
| ABS | Anti-lock Braking System |
| EBD | Electronic Brakeforce Distribution |
| ISOFIX | International Organisation for Standardisation FIX |
| IRVM | Inside Rear View Mirror |
| ORVM | Outside Rear View Mirror |
| HVAC | Heating, Ventilation and Air Conditioning |
| MFR | Multi-Faceted Reflector |
| MID | Multi-Information Display |
| DRL | Daytime Running Lamp |
| HT | Highway Terrain |
The Mahindra Thar continues to stand apart from conventional SUVs by putting off-road capability at the centre of its design. Its 232 mm ground clearance, 40-degree approach angle, 36-degree departure angle and 650 mm water-wading capacity give it strong hardware for challenging terrain.
The availability of both diesel and turbo-petrol engines, along with manual and automatic transmissions and RWD or 4WD configurations, gives buyers several ways to configure the SUV. The 2.2-litre mHawk diesel and 2.0-litre mStallion turbo-petrol engines both produce 330 Nm of torque, while the petrol engine offers the highest stated power output at 119 kW.
The Thar is also more feature-rich than its purely rugged image suggests. The 26.03 cm touchscreen, Apple CarPlay, Android Auto, wireless charging, Adventure Statistics, rear AC vents, roof-mounted speakers and modern safety systems add everyday usability without moving away from its off-road identity.
For buyers who want a compact SUV with genuine four-wheel-drive hardware, high ground clearance and a strong lifestyle appeal, the Thar remains a distinctive option. The main consideration is choosing the right combination of engine, transmission, drivetrain and equipment for the intended use.
The Mahindra Thar is a lifestyle SUV designed for both everyday driving and off-road use.
The supplied specifications list a 1.5-litre D117 CRDe diesel, a 2.2-litre mHawk diesel and a 2.0-litre mStallion turbo-petrol engine.
The 2.0-litre mStallion turbo-petrol engine produces 119 kW at 5,000 rpm.
The 2.0-litre mStallion turbo-petrol engine produces 330 Nm between 1,500 and 3,000 rpm.
The 2.2-litre mHawk diesel engine produces 111.9 kW at 3,750 rpm.
The 2.2-litre mHawk diesel produces 330 Nm between 1,500 and 3,000 rpm.
Yes. Selected Thar configurations use a manual-shift part-time 4WD system with high- and low-range reduction gearing.
The Mahindra Thar has 232 mm of ground clearance.
The supplied specifications list a water-wading depth of 650 mm.
The Thar has a 40-degree approach angle and a 36-degree departure angle. Its rampover angle is 26.4 degrees.
The supplied specification lists the Mahindra Thar as a four-seater, with two forward-facing front seats and two forward-facing rear seats.
The Thar is available with a 6-speed manual transmission and a 6-speed torque-converter automatic transmission, depending on the configuration.
Yes. Selected configurations use a 6-speed torque-converter automatic transmission.
Yes. The supplied equipment list includes an electronic locking differential on applicable configurations.
Applicable 4WD configurations feature dedicated Mud, Sand and Snow terrain modes.
Yes. Hill Descent Control helps manage braking while travelling down steep slopes.
The supplied safety specifications list six airbags, including head, pelvis, thorax and shoulder protection for occupants in the first and second rows.
Yes. ISOFIX child-seat mounting points are provided on the rear seats.
Yes. The Thar is available with a 26.03 cm high-definition touchscreen infotainment system.
Yes. The supplied equipment information lists both Apple CarPlay and Android Auto compatibility.
Yes. A front wireless charging pad is included on applicable configurations.
The D117 CRDe and 2.2-litre mHawk versions have a 55-litre fuel tank, while the 2.0-litre mStallion version has a 50-litre tank.
The Thar measures 3,995 mm in length, 1,870 mm in width and 1,855 mm in height, with a 2,450 mm wheelbase.
The supplied colour list includes Jeans Blue, Tango Red, Stealth Black, Battleship Grey, Artemis Silver, Deep Forest, Galaxy Grey and Everest White.
CRDe stands for Common Rail Direct Injection.
TGDI stands for Turbocharged Gasoline Direct Injection.
RWD means Rear-Wheel Drive.
4WD means Four-Wheel Drive.
ESP stands for Electronic Stability Program.
ABS stands for Anti-lock Braking System.
Equipment can differ between Thar variants and powertrain combinations. Accessories displayed in promotional material may not form part of the standard vehicle equipment. Performance figures can also vary depending on testing and driving conditions.
Vehicle colours may appear different in photographs or printed material. Mahindra may change vehicle specifications, design or equipment as part of product updates. Buyers should confirm the exact equipment and specification of the selected model with an authorised Mahindra dealer before purchase.
Apple CarPlay and Android Auto compatibility depends on the relevant mobile device and software. Vehicle software and security systems may also receive updates as the product evolves.
The specifications and equipment presented on this page are based on the provided Mahindra Thar product information.