₹7.40 Lakh - ₹11.70 Lakh(Ex-Showroom)

The Maruti Suzuki Brezza is a five-seat compact SUV that now offers three powertrain choices. The new 1.0-litre Turbo Boosterjet produces 110.12 PS and 170 Nm, giving the Brezza substantially stronger low-end torque than the naturally aspirated 1.5-litre petrol engine, which develops 103.05 PS and 139 Nm. For buyers focused on fuel economy, the factory CNG version produces 87.8 PS and 121.5 Nm and uses a 5-speed manual gearbox. The 1.5-litre petrol is available with either a 6-speed manual or 6-speed automatic, while the Turbo is paired with a 6-speed manual in the supplied specification. The new Brezza also gets a more premium cabin with a 10.1-inch infotainment display, ambient lighting, leatherette upholstery, electric sunroof, ventilated seats and wireless charging on higher variants.
| Specification | 1.0L Turbo Boosterjet | 1.5L K15C Petrol | 1.5L K15C CNG |
|---|---|---|---|
| Engine Type | K10C DiTC Smart Hybrid | K15C Smart Hybrid | K15C ISS |
| Fuel Type | Petrol | Petrol | Petrol + CNG (Bi-Fuel) |
| Engine Capacity | 998 cc | 1462 cc | 1462 cc |
| Max Power | 81 kW / 110.12 PS @ 5500 rpm | 75.8 kW / 103.05 PS @ 6000 rpm | 75.8 kW / 103.05 PS @ 6000 rpm (Petrol) 64.6 kW / 87.8 PS @ 5500 rpm (CNG) |
| Max Torque | 170 Nm @ 2000–3500 rpm | 139 Nm @ 4400 rpm | 139 Nm @ 4400 rpm (Petrol) 121.5 Nm @ 4200 rpm (CNG) |
| Emission Standard | BS VI | BS VI | BS VI |
| Idle Start-Stop | Yes | Yes | Yes |
| Brake Energy Regeneration | Yes | Yes | No |
| Torque Assist During Acceleration | Yes | Yes | No |
| Variant / Powertrain | Fuel Efficiency |
|---|---|
| LXi/VXi Turbo | 20.47 km/l |
| ZXi/ZXi+ Turbo | 19.96 km/l |
| LXi/VXi 1.5L MT | 21.09 km/l |
| ZXi 1.5L MT | 20.81 km/l |
| VXi/ZXi/ZXi+ 1.5L AT | 20.17 km/l |
| LXi/VXi/ZXi CNG MT | 26.90 km/kg |
| Powertrain | Transmission |
|---|---|
| 1.0L Turbo Petrol | 6-speed Manual |
| 1.5L Petrol | 6-speed Manual / 6-speed Automatic |
| 1.5L CNG | 6-speed Manual |
| Variant | Powertrain Options |
|---|---|
| LXi | 1.0L Turbo 6MT / 1.5L Petrol 6MT / 1.5L CNG 6MT |
| VXi | 1.0L Turbo 6MT / 1.5L Petrol 6MT / 6AT / 1.5L CNG 6MT |
| ZXi | 1.0L Turbo 6MT / 1.5L Petrol 6MT / 6AT / 1.5L CNG 6MT |
| ZXi+ | 1.0L Turbo 6MT / 1.5L Petrol 6MT / 6AT |
The Brezza is offered with a 1.0-litre Turbo Boosterjet petrol engine, a 1.5-litre K15C petrol engine and a 1.5-litre CNG powertrain.
The Brezza delivers up to 21.09 km/l with the 1.5-litre petrol manual and 26.90 km/kg with the CNG manual. The 6-speed automatic petrol variants return 20.17 km/l.
Yes. The 1.5-litre petrol engine is available with a 6-speed automatic transmission. The Turbo Boosterjet and CNG versions use a 6-speed manual transmission.
Yes. An electric sunroof is available on the ZXi and ZXi+ variants.
The Maruti Suzuki Brezza gets six airbags as standard across all variants.
Yes. The ZXi+ variant gets a 360 HD View Camera.
The provided specification sheet lists the Brezza's dimensions but does not specify its ground clearance.
The provided specification sheet does not list the boot capacity, so no boot-space figure has been added here.
The Brezza comes with a standard warranty of 3 years or 1,00,000 km, whichever comes first, with coverage extendable up to 6 years.