₹34.76 Lakh - ₹50.46 Lakh(Ex-Showroom)
Engine
2.7-litre Petrol
Power
166 PS
Transmission
245 Nm
Mileage
10 km/l (approx.)
Seating
7

The Toyota Fortuner is a 7-seater SUV measuring 4,795 mm in length, 1,855 mm in width and 1,835 mm in height, with a 2,745 mm wheelbase and an 80-litre fuel tank. It is available with a 2.7-litre petrol engine producing 166 PS and a 2.8-litre diesel engine producing 204 PS. The diesel range includes manual and automatic transmissions, while the Diesel-neoDrive 48V version adds a 48V system and 8.5 kW motor. The Fortuner is offered in 2WD and 4WD configurations.
| Specification | Details |
|---|---|
| Seating Capacity | 7 Seater |
| Fuel Tank Capacity | 80 litres |
| Overall Dimensions | 479.5 cm × 185.5 cm × 183.5 cm |
| Wheelbase | 274.5 cm |
| Minimum Turning Radius | 580 cm |
| Gross Vehicle Weight | 2510 kg [2WD] / 2610 kg [2WD] / 2735 kg [4WD] |
| Specification | Petrol [MT / AT] | Diesel [MT / AT] | Diesel-neoDrive 48V [AT] |
|---|---|---|---|
| Fuel Type | Petrol | Diesel | Diesel-neoDrive 48V |
| Displacement | 2694 cm³ | 2755 cm³ | 2755 cm³ |
| Valve Train | Double Overhead Camshaft [DOHC], 16-Valve | Double Overhead Camshaft [DOHC], 16-Valve | Double Overhead Camshaft [DOHC], 16-Valve |
| Charging System | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler |
| Cylinders / Layout | 4-Cylinder, In-Line | 4-Cylinder, In-Line | 4-Cylinder, In-Line |
| Max. Output | 122 kW [166 PS] @ 87 s⁻¹ | 150 kW [204 PS] (MT) @ 57 s⁻¹ 150 kW [204 PS] (AT) @ 50 - 57 s⁻¹ |
150 kW [204 PS] (AT) @ 50 - 57 s⁻¹ |
| Battery | - | - | 48 V |
| Motor Power | - | - | 8.5 kW |
| Max. Torque | 245 Nm @ 67 s⁻¹ | 420 Nm (MT) @ 23 - 57 s⁻¹ 500 Nm (AT) @ 27 - 47 s⁻¹ |
500 Nm (AT) @ 27 - 47 s⁻¹ |
| Variant | Transmission | Drive Type |
|---|---|---|
| Petrol | 5MT / 6AT | 2WD |
| Diesel | 6MT with iMT [Intelligent Manual Transmission] / 6AT [Sequential Shift + Paddle Shift + Shiftlock] | 2WD / 4WD |
| Diesel-neoDrive 48V | 6AT [Sequential Shift + Paddle Shift + Shiftlock] | 4WD |
| Specification | Details |
|---|---|
| Front Suspension | Double Wishbone |
| Rear Suspension | 4-Link With Coil Spring |
| Brakes | Ventilated Discs, Front & Rear |
| Stabilizer | Front & Rear |
| Pitch & Bounce Control | Available |
| Power Steering | Power Steering with VFC [Variable Flow Control] |
| Configuration | Tyre |
|---|---|
| 2WD | 265/65 R17 (43.18 cm) |
| 4WD | 265/60 R18 (45.72 cm) |
| Feature | Availability / Details |
|---|---|
| VSC | Vehicle Stability Control with BA [Brake Assist] |
| HAC | Hill Assist Control |
| TRC | Traction Control System |
| SRS Airbags | 7 Units |
| Seat Belt Reminder | 2nd & 3rd Row Seats |
| Anti-Theft Alarm | Ultrasonic Sensor and Glass Break Sensor |
| Front Seats | WIL Concept Seats [Whiplash Injury Lessening] |
| Child Restraint System | ISOFIX + Tether Anchor on 2nd Row |
| Front Row Seatbelts | Pre-Tensioner + Force Limiter |
| ABS | Anti-lock Braking System |
| Speed Auto Lock | With Emergency Unlock |
| Body Structure | Impact Absorbing Structure with Pedestrian Protection Support |
| Emergency Brake Signal | Available |
| Feature | Details |
|---|---|
| Headlamps | Dusk Sensing LED Headlamps with LED Line-Guide |
| Rear Lamps | New Design Split LED Rear Combination Lamps |
| Front DRL | New Design Front DRL with Integrated Turn Indicators |
| Front Bumper | New Design Front Bumper with Skid Plate |
| Grille | Bold New Trapezoid Shaped Grille with Chrome Highlights |
| Entry & Start | SMART Entry and Push Start/Stop |
| Illuminated Entry | Puddle Lamps Under Outside Mirror |
| Door Handles | Chrome Plated |
| Window Beltline | Chrome Plated |
| Alloy Wheels | Machine Finish Alloy Wheels [2WD]; New Design Super Chrome Alloy Wheels [4WD] |
| Fog Lamps | LED Front Fog Lamp and Rear Fog Lamp |
| Power Back Door | Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection |
| Side Mirrors | Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators |
| Aero-Stabilising Fins | On ORVM Base and Rear Combination Lamps |
| Feature | Details |
|---|---|
| Seats | Leather Seats |
| Front Seats | Ventilated Front Seats with perforation |
| Seat Colour Options | Chamois and Black |
| Interior | Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation |
| Glass | Heat Rejection Glass |
| Cruise Control | Available |
| Multi-Information Display | Large TFT Multi-Information Display |
| Combimeter | New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control |
| Steering Wheel Controls | Audio, MID, Tel, Voice Recognition Switches |
| Steering Column | Tilt & Telescopic |
| Climate Control | Dual Zone Automatic Climate Control [Dual A/C] |
| Inside Rear View Mirror | Electrochromic |
| Infotainment | 8.0 DA Touch Screen Audio with Capacitive Switches |
| Connectivity | Bluetooth, USB, Android Auto / Apple CarPlay |
| Audio | 6 Speakers / Premium JBL Speakers with 11 Speakers including Subwoofer & Amplifier |
| Centre Console | Centre Console Box with Soft Armrest |
| Start & Stop Function | Available |
| 360 Degree Camera | Available |
| Wireless Charger | Available |
| Multi-Terrain System | Mud / Sand / Rock / Dirt / Deep Snow |
| Power Windows | All Windows Auto Up/Down with Jam Protection |
| Upper Glovebox | Cooled |
| Power Back Door Access | SMART Key, Back Door and Driver Control |
| Driving Modes | ECO / NORMAL / SPORT |
| Front Seats Adjustment | Power Adjust Driver and Front Passenger Seats |
| 2nd Row | 60:40 Split Fold, Slide, Recline and One-Touch Tumble |
| 3rd Row | One-Touch Easy Space-Up with Recline |
| Park Assist | Back Monitor, Front and Rear Sensors with MID Indication |
| Feature | Details |
|---|---|
| Frame | Tough Frame with Exceptional Torsional and Bending Rigidity |
| 4WD Range | High [H4] and Low [L4] Range - 4WD Variants |
| DAC | Downhill Assist Control - 4WD Variants |
| A-TRC | Active Traction Control |
| Electronic Drive Control | 2WD/4WD Control - 4WD Variants |
| Approach / Departure Angle | 0.51 rad / 0.44 rad |
| Lockable Differential | 4WD Variants |
| Feature | Details |
|---|---|
| Emergency Call | SOS, Auto Collision Notification |
| Vehicle Security | Tow Alert |
| Remote Check | Odometer, Distance to Empty, Hazard & Head Lamps |
| Vehicle Health e-Care | Warning Malfunction Indicator, Vehicle Health Report |
| Smart Watch Connect | Available |
| Siri Voice Assistant | iOS |
| Service Booking | Real Time Service Booking Appointment |
| Additional Features | 20+ Additional Features |
| Available Colours |
|---|
| Platinum White Pearl |
| Super White |
| Attitude Black |
| Avant-Garde Bronze |
| Sparkling Black Silver Metallic |
| Crystal Shine |
| Note | Details |
|---|---|
| Specification Disclaimer | Vehicles pictured and specifications detailed in the brochure may vary between models and equipment. Addition of extra features may change figures in the chart. |
| Manufacturer | Toyota Kirloskar Motor Pvt. Ltd. reserves the right to alter the details of specifications and equipment without notice. |
| Colour Disclaimer | Actual colour of the vehicle body and upholstery might differ slightly from the images depicted in the brochure. |
| Features | Features are grade specific. |
| Airbags | For more details on the functioning of airbags, refer to the owner's manual. |
| Leather | Materials used are a mix of Genuine and Synthetic Leather. |
| 360 Degree Camera | Accessories shown are not part of standard fitment from TKM and may be fitted aftersales by a dealership. |
| BS6 | BS6 Phase 2 Compliant. |
The Toyota Fortuner has a 7-seat configuration.
The Fortuner is available with a 2.7-litre petrol engine, a 2.8-litre diesel engine and a 2.8-litre Diesel-neoDrive 48V powertrain.
The petrol engine produces up to 122 kW (166 PS), while the diesel and Diesel-neoDrive 48V versions produce up to 150 kW (204 PS).
Yes. 4WD is available with the diesel and Diesel-neoDrive 48V configurations as specified.
The Toyota Fortuner has an 80-litre fuel tank.
The Toyota Fortuner measures 479.5 cm in length, 185.5 cm in width and 183.5 cm in height, with a 274.5 cm wheelbase.
The Fortuner offers features including High [H4] and Low [L4] range on 4WD variants, Downhill Assist Control, Active Traction Control, Multi-Terrain System and a lockable differential on 4WD variants.
| Information | Details |
|---|---|
| Manufacturer | Toyota Kirloskar Motor Pvt. Ltd. |
| Website | www.toyotabharat.com |
| Customer Support | 1800-309-0001 (BSNL/MTNL Toll Free No.) |
| Direct Contact | +91-80-45059000 |