₹9.79 Lakh - ₹14.21 Lakh(Ex-Showroom)
Engine
1.5-litre Petrol
Power
103.06 PS
Transmission
5-speed Manual
Mileage
20.51 km/l
Seating
7

The Toyota Rumion is a seven-seat MPV designed around family practicality and everyday usability. It uses a 1.5-litre four-cylinder engine and is available with petrol and CNG powertrains. Petrol versions can be paired with either a 5-speed manual or 6-speed automatic gearbox, while the CNG model uses a 5-speed manual transmission. With flexible three-row seating, multiple storage areas, connected-car technology and a useful selection of safety equipment, the Rumion is positioned as a practical family-focused MPV.
| Toyota Rumion – Key Specifications | |
|---|---|
| Fuel Types | Petrol (NeoDrive), CNG |
| Seating Capacity | 7 Seater |
| Engine Capacity | 1,462 cc |
| Transmission | 5-Speed Manual, 6-Speed Automatic |
| Drive Type | Front-Wheel Drive |
| Fuel Tank Capacity | 45 Litres (Petrol) / 60 Litres Water Equivalent (CNG) |
| Boot Space | Flexible luggage space with flat-folding third row |
| Toyota Rumion Dimensions | |
|---|---|
| Length | 4,460 mm |
| Width | 1,735 mm |
| Height | 1,690 mm |
| Wheelbase | 2,740 mm |
| Minimum Turning Radius | 5.2 m |
| Maximum Kerb Weight | 1,175–1,225 kg (Petrol) / 1,270 kg (CNG) |
| Gross Vehicle Weight | 1,760 kg (MT) / 1,785 kg (AT) / 1,820 kg (CNG) |
| Toyota Rumion Engine & Performance | |
|---|---|
| Engine Type | 1.5-Litre Petrol Engine |
| Petrol Power | 75.8 kW (103.1 PS) @ 6,000 rpm |
| Petrol Torque | 139 Nm @ 4,300 rpm |
| CNG Power | 74 kW (Gasoline Mode) / 64.6 kW (CNG Mode) |
| CNG Torque | 137.1 Nm (Gasoline Mode) / 121.5 Nm (CNG Mode) |
| Emission Standard | BS6 Phase 2 |
| Idle Start-Stop | Available on Petrol variants |
| Torque Assist | Available on Petrol variants |
| Brake Energy Regeneration | Available on Petrol variants |
| Toyota Rumion Mileage | |
|---|---|
| Powertrain | Claimed Fuel Efficiency |
| Petrol Manual | 20.51 km/l |
| Petrol Automatic | 20.11 km/l |
| CNG Manual | 26.11 km/kg |
| Toyota Rumion Chassis & Brakes | |
|---|---|
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tyre Size | 185/65 R15 |
| Toyota Rumion Exterior Features | |
|---|---|
| Front Grille | Chrome-surrounded grille design |
| Headlamps | Halogen projector units |
| Rear Lighting | LED tail lamps |
| Alloy Wheels | Two-tone machined alloy wheels on higher variants |
| ORVMs | Body-coloured mirrors with integrated turn indicators on selected variants |
| Rear Wiper & Washer | Available on higher variants |
| Rear Defogger | Available on higher variants |
| Rear Door Garnish | Chrome finish on higher variants |
| Toyota Rumion Interior & Comfort Features | |
|---|---|
| Interior Theme | Dual-tone interior |
| Seat Configuration | 7-seat layout with 2nd-row 60:40 split and 3rd-row 50:50 split seats |
| Seat Material | Dual-tone fabric on higher variants |
| Driver Seat | Height-adjustable on higher variants |
| Air Conditioning | Manual AC / Automatic AC depending on variant |
| Rear AC Vents | Available on selected variants |
| Steering | Power-assisted steering with tilt adjustment |
| Cruise Control | Available on V variants |
| Paddle Shifters | Available with automatic variants |
| Wireless Keyless Entry | Available on selected variants |
| Push Button Start | Available on higher variants |
| Toyota Rumion Infotainment & Connectivity | |
|---|---|
| Infotainment System | 17.78 cm SmartPlay Cast touchscreen system |
| Audio System | Arkamys Surround Sense on selected variants |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Bluetooth | Available |
| Speakers | 4 speakers |
| Tweeters | 2 tweeters on higher variants |
| Steering Controls | Audio and calling controls |
| Toyota Rumion Safety Features | |
|---|---|
| Airbags | Dual front, front-side and curtain airbags |
| ABS | With EBD and Brake Assist |
| Electronic Stability Program | Available |
| Hill Hold Assist | Available |
| ISOFIX | Available on 2nd-row seats |
| Seat Belt Reminder | All seats |
| Rear Parking Sensors | Standard |
| Rear Parking Camera | Available on higher variants |
| TPMS | Available on V variants |
| Immobiliser | Standard |
| Security Alarm | Available on selected variants |
| Toyota i-Connect Features | |
|---|---|
| Remote Vehicle Functions | Climate control, lock/unlock, hazard lights and distance-to-empty information |
| Smartwatch Connectivity | Available |
| Voice Assistant | Hey Siri compatibility |
| Safety Alerts | Automatic collision notification and tow alert |
| Vehicle Tracking | Find My Car feature |
| Service Connect | Vehicle health and malfunction information |
| Toyota Rumion Variant-Wise Price | ||
|---|---|---|
| Variant | Transmission | Ex-Showroom Price |
| E MT NeoDrive | Manual | ₹9.79 Lakh |
| S MT NeoDrive | Manual | ₹10.77 Lakh |
| G MT NeoDrive | Manual | ₹11.93 Lakh |
| S AT NeoDrive | Automatic | ₹12.35 Lakh |
| V MT NeoDrive | Manual | ₹12.70 Lakh |
| G AT NeoDrive | Automatic | ₹13.44 Lakh |
| V AT NeoDrive | Automatic | ₹14.21 Lakh |
| S MT CNG | Manual | ₹11.69 Lakh |
| Toyota Rumion FAQs | |
|---|---|
| What is the seating capacity of the Toyota Rumion? | The Toyota Rumion is a 7-seater MPV. |
| What engine does the Toyota Rumion use? | It uses a 1.5-litre petrol engine with petrol and CNG powertrain options. |
| What is the Toyota Rumion CNG mileage? | The claimed CNG fuel efficiency is 26.11 km/kg. |
| What is the Toyota Rumion petrol mileage? | The claimed efficiency is 20.51 km/l for the manual and 20.11 km/l for the automatic version. |
| Does the Toyota Rumion have an automatic transmission? | Yes. Petrol variants are available with a 6-speed automatic transmission. |
| Does the Toyota Rumion come with CNG? | Yes. The S MT variant is offered with a factory-fitted CNG powertrain. |
| What is the Toyota Rumion fuel tank capacity? | The petrol version has a 45-litre tank, while the CNG version has a 60-litre water-equivalent capacity. |
| Does the Toyota Rumion have Android Auto and Apple CarPlay? | Yes. Wireless Android Auto and Apple CarPlay are available with the touchscreen infotainment system. |