₹12.82 Lakh - ₹20.19 Lakh(Ex-Showroom)
Engine
1.5-litre K-Series petrol
Power
100.6 PS
Transmission
5-speed Manual
Mileage
21.11 km/l
Seating
5

The Toyota Urban Cruiser Hyryder stands out because buyers can choose between three distinct powertrain approaches: a conventional petrol NeoDrive, a factory-fitted CNG option and a self-charging strong hybrid.
| Fuel / Powertrain | Variant | Transmission | Drive Type | Ex-Showroom Price |
|---|---|---|---|---|
| Petrol | S MT 2WD | 5-Speed Manual | 2WD | ₹12,82,000 |
| Petrol | S AT 2WD | 6-Speed Automatic | 2WD | ₹14,17,000 |
| Petrol | G(O) MT 2WD | 5-Speed Manual | 2WD | ₹14,87,000 |
| Petrol | G(O) AT 2WD | 6-Speed Automatic | 2WD | ₹16,18,000 |
| Petrol | V MT 2WD | 5-Speed Manual | 2WD | ₹16,42,000 |
| Petrol | V AT 2WD | 6-Speed Automatic | 2WD | ₹17,67,000 |
| CNG | S MT 2WD | 5-Speed Manual | 2WD | ₹13,71,000 |
| CNG | G MT 2WD | 5-Speed Manual | 2WD | ₹15,72,000 |
| Hybrid | S e-Drive 2WD | e-Drive | 2WD | ₹17,18,000 |
| Hybrid | G(O) e-Drive 2WD | e-Drive | 2WD | ₹19,24,000 |
| Hybrid | V e-Drive 2WD | e-Drive | 2WD | ₹19,99,000 |
Price note: The above prices are ex-showroom figures supplied for the listed variants. Dual-tone colour versions carry an additional ₹20,000 over the corresponding single-tone variant in the supplied price list.
| Specification | Petrol | CNG | Strong Hybrid |
|---|---|---|---|
| Engine | 1.5-litre petrol | 1.5-litre petrol + CNG | 1.5-litre petrol hybrid |
| Displacement | 1490 cc | 1462 cc | 1490 cc |
| Maximum Power | 103.06 PS | 100.6 PS in gasoline mode / 87.8 PS in CNG mode | 115.56 PS system output |
| Maximum Torque | 136.8 Nm | 136 Nm in gasoline mode / 121.5 Nm in CNG mode | 141 Nm motor torque |
| Transmission | 5MT / 6AT | 5MT | e-Drive |
| Drive Type | 2WD / AWD (AT) | 2WD | 2WD |
| Fuel Efficiency | 21.12 km/l (5MT) / 20.58 km/l (6AT) | 26.6 km/kg | 27.97 km/l |
| Fuel Tank Capacity | 45 litres | 45 litres petrol + 55-litre water-equivalent CNG capacity | 45 litres |
| Seating Capacity | 5 | 5 | 5 |
The Toyota Urban Cruiser Hyryder is priced from ₹12.82 lakh ex-showroom for the S MT petrol variant in the supplied price list. The strong-hybrid range starts at ₹17.18 lakh, while the CNG range starts at ₹13.71 lakh.
The Hyryder is offered with a 1.5-litre petrol engine, a 1.5-litre petrol-CNG powertrain and a 1.5-litre strong-hybrid setup.
The supplied figures are 21.12 km/l for the 5-speed manual petrol, 20.58 km/l for the 6-speed automatic petrol, 26.6 km/kg for CNG and 27.97 km/l for the strong-hybrid version.
Yes. The petrol version is available with AWD when paired with the 6-speed automatic transmission.
The Toyota Urban Cruiser Hyryder has a seating capacity of five people.
Yes. A panoramic sunroof is offered on selected higher variants.
Yes. Toyota Safety Sense is available on selected higher variants and brings driver-assistance features such as dynamic radar cruise control, lane trace assist, blind spot monitoring, rear cross-traffic alert, pre-collision assistance and automatic high-beam control.